<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Networking, Wireless Bridges, Wireless How-Tos and more &#187; Notices!</title>
	<atom:link href="http://blog.wlanmall.com/category/notices/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.wlanmall.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 20:59:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2nd Free Wi-Spy Winner Announced</title>
		<link>http://blog.wlanmall.com/2010/02/2nd-free-wi-spy-winner-announced.html</link>
		<comments>http://blog.wlanmall.com/2010/02/2nd-free-wi-spy-winner-announced.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MetaGeek]]></category>
		<category><![CDATA[Notices!]]></category>
		<category><![CDATA[Free Wi-Spy]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://blog.wlanmall.com/?p=203</guid>
		<description><![CDATA[The winner of our second free Wi-Spy giveaway is Aaron with EOMA.  Aaron chose the 2.4 GHz 2400&#215;2v Wifi Spectrum Analyzer from MetaGeek. Congratulations Aaron!
When asked what he was going to do with the Wi-Spy he replied:
&#8220;Wow, thanks for the great contest! I run the IT for a medical clinic. All of our doctors [...]]]></description>
		<wfw:commentRss>http://blog.wlanmall.com/2010/02/2nd-free-wi-spy-winner-announced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our First Free Wi-Spy Giveaway Winner!</title>
		<link>http://blog.wlanmall.com/2009/12/our-first-free-wi-spy-giveaway-winner.html</link>
		<comments>http://blog.wlanmall.com/2009/12/our-first-free-wi-spy-giveaway-winner.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 02:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notices!]]></category>
		<category><![CDATA[Free Wi-Spy]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[MetaGeek]]></category>

		<guid isPermaLink="false">http://blog.wlanmall.com/?p=109</guid>
		<description><![CDATA[The winner of our first Free Wi-Spy giveaway was announced over Thansgiving and the winner is&#8230;(drun roll)&#8230;Israel Lopez of Engineers Without Borders Orange County!  Congratulations Israel! 
Israel chose the Wi-Spy 2.4x, 2.4Ghz wi-fi spectrum analyzer.
We asked Israel what he was going to do with his new Wi-Spy and he replied:

&#8220;With the WiSPY 2.4x provided by WlanMall.com; our [...]]]></description>
		<wfw:commentRss>http://blog.wlanmall.com/2009/12/our-first-free-wi-spy-giveaway-winner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
