<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WLANmall Partners with Firetide: High Capacity Mesh for Video Applications</title>
	<atom:link href="http://blog.wlanmall.com/2010/07/wlanmall-partners-with-firetide-high-capacity-mesh-for-video-applications.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.wlanmall.com/2010/07/wlanmall-partners-with-firetide-high-capacity-mesh-for-video-applications.html</link>
	<description></description>
	<lastBuildDate>Thu, 01 Sep 2011 21:47:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: admin</title>
		<link>http://blog.wlanmall.com/2010/07/wlanmall-partners-with-firetide-high-capacity-mesh-for-video-applications.html/comment-page-1#comment-228</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 16 Jul 2010 19:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wlanmall.com/?p=272#comment-228</guid>
		<description>Thanks, but unfortunately I can not take credit for it.  Firetide made it and I used it to display its capabilities.  Please visit www.firetide.com for more of these awesome diagrams.</description>
		<content:encoded><![CDATA[<p>Thanks, but unfortunately I can not take credit for it.  Firetide made it and I used it to display its capabilities.  Please visit <a href="http://www.firetide.com">http://www.firetide.com</a> for more of these awesome diagrams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://blog.wlanmall.com/2010/07/wlanmall-partners-with-firetide-high-capacity-mesh-for-video-applications.html/comment-page-1#comment-227</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 16 Jul 2010 18:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wlanmall.com/?p=272#comment-227</guid>
		<description>What Visio template did you use for the above diagram? It looks great.</description>
		<content:encoded><![CDATA[<p>What Visio template did you use for the above diagram? It looks great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

